<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New Steam survey confirms Intel, Nvidia dominate the market share</title>
	<atom:link href="http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2015 17:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: STEAM: Intel, ATI gain users, AMD+Nvidia continue the negative trend &#171; Theo&#8217;s Bright Side Of IT</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10103</link>
		<dc:creator><![CDATA[STEAM: Intel, ATI gain users, AMD+Nvidia continue the negative trend &#171; Theo&#8217;s Bright Side Of IT]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10103</guid>
		<description><![CDATA[[...] Following our article with November 2008 details, here are the changes: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Following our article with November 2008 details, here are the changes: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Message to The Industry: We live in a different world… &#171; Theo&#8217;s Bright Side Of IT</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10102</link>
		<dc:creator><![CDATA[Message to The Industry: We live in a different world… &#171; Theo&#8217;s Bright Side Of IT]]></dc:creator>
		<pubDate>Wed, 31 Dec 2008 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10102</guid>
		<description><![CDATA[[...] like to see it - actually does not exist. There will always be a market for those 300.000 people (Steam Hardware survey November 2008). That number accounts to 300 million greenbacks of revenue for graphics subsystem alone. Even in [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] like to see it &#8211; actually does not exist. There will always be a market for those 300.000 people (Steam Hardware survey November 2008). That number accounts to 300 million greenbacks of revenue for graphics subsystem alone. Even in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon2600</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10101</link>
		<dc:creator><![CDATA[anon2600]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10101</guid>
		<description><![CDATA[Very interesting post. I have looked at the Steam Hardware Survey for a long time now. Most of their games are very hardware friendly and I have never really put two and two together.  You make excellent points! Maybe Crytek should take note :)]]></description>
		<content:encoded><![CDATA[<p>Very interesting post. I have looked at the Steam Hardware Survey for a long time now. Most of their games are very hardware friendly and I have never really put two and two together.  You make excellent points! Maybe Crytek should take note <img src="http://cdn.vrworld.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo Valich</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10100</link>
		<dc:creator><![CDATA[Theo Valich]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10100</guid>
		<description><![CDATA[Thanks, me blushing now ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks, me blushing now <img src="http://cdn.vrworld.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisc</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10099</link>
		<dc:creator><![CDATA[Francisc]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10099</guid>
		<description><![CDATA[This is amazing info, this is the type of info why I&#039;m coming here, Theo ;)]]></description>
		<content:encoded><![CDATA[<p>This is amazing info, this is the type of info why I&#8217;m coming here, Theo <img src="http://cdn.vrworld.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.vrworld.com/2008/12/14/new-steam-survey-confirms-intel-nvidia-dominate-the-market-share/#comment-10098</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://theovalich.wordpress.com/?p=789#comment-10098</guid>
		<description><![CDATA[Really interesting...  considering the survey data, then I can e considered as the target gamer, since I own a 2,8GHz dal core Pentium D820, overclocked to 3,5GHz, 3GB of ddr2 ram, a 8800GTS 640mb video card (and another 8800GTX Ultra to switch it with) and a 17&quot; CRT monitor with 1280x1024 resolution, and I use winXP. I am the perfect gamer for them according to the data :-) So... who must I call to get  free gaming beta tester stem account?

Cheers ;-)]]></description>
		<content:encoded><![CDATA[<p>Really interesting&#8230;  considering the survey data, then I can e considered as the target gamer, since I own a 2,8GHz dal core Pentium D820, overclocked to 3,5GHz, 3GB of ddr2 ram, a 8800GTS 640mb video card (and another 8800GTX Ultra to switch it with) and a 17&#8243; CRT monitor with 1280&#215;1024 resolution, and I use winXP. I am the perfect gamer for them according to the data <img src="http://cdn.vrworld.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> So&#8230; who must I call to get  free gaming beta tester stem account?</p>
<p>Cheers <img src="http://cdn.vrworld.com/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.vrworld.com

 Served from: www.vrworld.com @ 2015-04-10 15:07:57 by W3 Total Cache -->