<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bitcoin Dips Below $200, a Sign of Things to Come?</title>
	<atom:link href="http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2015 17:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: George Costanza</title>
		<link>http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/#comment-9381</link>
		<dc:creator><![CDATA[George Costanza]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=45187#comment-9381</guid>
		<description><![CDATA[denial ladies and gentleman]]></description>
		<content:encoded><![CDATA[<p>denial ladies and gentleman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Costanza</title>
		<link>http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/#comment-9382</link>
		<dc:creator><![CDATA[George Costanza]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=45187#comment-9382</guid>
		<description><![CDATA[You said that it would be big in 2015 last year...oopsss!!!]]></description>
		<content:encoded><![CDATA[<p>You said that it would be big in 2015 last year&#8230;oopsss!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kane</title>
		<link>http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/#comment-9320</link>
		<dc:creator><![CDATA[Mike Kane]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=45187#comment-9320</guid>
		<description><![CDATA[According to Hedgeable, the 1 Year consensus estimate is $367, so insiders think it will rebound- https://www.hedgeable.com/research/bitcoin/estimator]]></description>
		<content:encoded><![CDATA[<p>According to Hedgeable, the 1 Year consensus estimate is $367, so insiders think it will rebound- <a href="https://www.hedgeable.com/research/bitcoin/estimator" rel="nofollow">https://www.hedgeable.com/research/bitcoin/estimator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valentino</title>
		<link>http://www.vrworld.com/2015/01/18/bitcoin-dips-200-sign-things-come/#comment-9312</link>
		<dc:creator><![CDATA[valentino]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=45187#comment-9312</guid>
		<description><![CDATA[Now is a good time to load up Bitcoin,it&#039;s going to be big in a couple years.]]></description>
		<content:encoded><![CDATA[<p>Now is a good time to load up Bitcoin,it&#8217;s going to be big in a couple years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.vrworld.com

 Served from: www.vrworld.com @ 2015-04-10 13:10:54 by W3 Total Cache -->