Editor's Rating
Noctua has managed to successfully shrink its 150mm CPU coolers to a more manageable 95mm form factor. If you're looking to get a CPU cooler for your next mini-ITX build, read on.
NF-A9
| Model | Noctua NF-A9 PWM |
| Bearing | SSO2 |
| Max. Rotational Speed (+/- 10%) | 2000 RPM |
| Max. Rotational Speed with L.N.A. (+/- 10%) | 1550 RPM |
| Min. Rotational Speed (PWM, +/-20%) | 400 RPM |
| Max. Airflow | 78,9 m³/h |
| Max. Airflow with L.N.A. | 62,6 m³/h |
| Max. Acoustical Noise | 22,8 dB(A) |
| Max. Acoustical Noise with L.N.A. | 16,3 dB(A) |
| Input Power | 1,2 W |
| Voltage Range | 12 V |
| MTBF | > 150.000 h |
The NF-A9 is a successor to the NH-B9 fan, and has a higher 2,000 RPM when seen against the 1,600 RPM of the NH-B9. It is also slightly louder at 22 dBA to the 17.8 dBA generated by the NF-B9. The fan features the latest iteration of Noctua’s self-stabilizing oil-pressure (SSO 2) bearing, which is claimed to be more durable and quieter than fans based on traditional ball bearing designs.