<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AMD&#8217;s Kaveri Holds A Significant Edge Over Intel In ArrayFire GPU Benchmarks</title>
	<atom:link href="http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2015 17:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9468</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9468</guid>
		<description><![CDATA[Hmmmmm... yeah thats great if you need to calculate Pi to a bazillion decimal places.   But what if you just want respectable game play and not spend a lot for the muffler?  Dx12 and Mantle both eliminate the need for a fast cpu to keep the dGPU&#039;s extremely well fed.]]></description>
		<content:encoded><![CDATA[<p>Hmmmmm&#8230; yeah thats great if you need to calculate Pi to a bazillion decimal places.   But what if you just want respectable game play and not spend a lot for the muffler?  Dx12 and Mantle both eliminate the need for a fast cpu to keep the dGPU&#8217;s extremely well fed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9467</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9467</guid>
		<description><![CDATA[These are all Dx11 bench tests.  Dx12 bench test could be something else entirely.
Windows 10 with dx12 is going to impact a lot of buying choices now.]]></description>
		<content:encoded><![CDATA[<p>These are all Dx11 bench tests.  Dx12 bench test could be something else entirely.<br />
Windows 10 with dx12 is going to impact a lot of buying choices now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9466</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9466</guid>
		<description><![CDATA[@Harish Jonnalagadda
At what entry point does Intel i7 equal the A10?
Is this Benchmark Dx12 compatible?]]></description>
		<content:encoded><![CDATA[<p>@Harish Jonnalagadda<br />
At what entry point does Intel i7 equal the A10?<br />
Is this Benchmark Dx12 compatible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Michta</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9461</link>
		<dc:creator><![CDATA[Michael Michta]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9461</guid>
		<description><![CDATA[If it was just igpu and dgpu then maybe the amd would have an edge. Once cpu cores get involved tho the amd chip has no chance against the 4790k even with a better igpu]]></description>
		<content:encoded><![CDATA[<p>If it was just igpu and dgpu then maybe the amd would have an edge. Once cpu cores get involved tho the amd chip has no chance against the 4790k even with a better igpu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monstercameron</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9457</link>
		<dc:creator><![CDATA[monstercameron]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9457</guid>
		<description><![CDATA[wrong, both opencl drivers can co-exist.]]></description>
		<content:encoded><![CDATA[<p>wrong, both opencl drivers can co-exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busybee</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9456</link>
		<dc:creator><![CDATA[Busybee]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9456</guid>
		<description><![CDATA[I disagree, the moment the discrete GPU is installed then the discrete GPU&#039;s OpenCL driver overrides the integrated GPU&#039;s own OpenCL driver. ]]></description>
		<content:encoded><![CDATA[<p>I disagree, the moment the discrete GPU is installed then the discrete GPU&#8217;s OpenCL driver overrides the integrated GPU&#8217;s own OpenCL driver. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monstercameron</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9454</link>
		<dc:creator><![CDATA[monstercameron]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9454</guid>
		<description><![CDATA[it is possible that even with a dGPU, the kaveri rig could be faster assuming that the ocl app can see and use the: dGPU, iGP and CPU simultaneously.]]></description>
		<content:encoded><![CDATA[<p>it is possible that even with a dGPU, the kaveri rig could be faster assuming that the ocl app can see and use the: dGPU, iGP and CPU simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Michta</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9450</link>
		<dc:creator><![CDATA[Michael Michta]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9450</guid>
		<description><![CDATA[Doesn&#039;t really matter when any dedicated gpu is going to crush either of those puny gpus. No one in their right mind that cares about gpu ability is going to run a 4790k with igpu
]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t really matter when any dedicated gpu is going to crush either of those puny gpus. No one in their right mind that cares about gpu ability is going to run a 4790k with igpu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGroff</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9449</link>
		<dc:creator><![CDATA[JGroff]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9449</guid>
		<description><![CDATA[Nevertheless, the i7-4790K scores twice as high as the A10-7850K in CPU Mark with a lower TDP. Even normalizing by cost, the Intel chip gives you more CPU Mark bang for the buck.]]></description>
		<content:encoded><![CDATA[<p>Nevertheless, the i7-4790K scores twice as high as the A10-7850K in CPU Mark with a lower TDP. Even normalizing by cost, the Intel chip gives you more CPU Mark bang for the buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS</title>
		<link>http://www.vrworld.com/2015/02/24/amds-kaveri-holds-significant-edge-intel-arrayfire-gpu-benchmarks/#comment-9445</link>
		<dc:creator><![CDATA[DS]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=47755#comment-9445</guid>
		<description><![CDATA[Which market segment do those two chips belong in? 
In that market segment, do these benches even matter?]]></description>
		<content:encoded><![CDATA[<p>Which market segment do those two chips belong in?<br />
In that market segment, do these benches even matter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.vrworld.com

 Served from: www.vrworld.com @ 2015-04-10 15:05:44 by W3 Total Cache -->