<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AMD’s Mantle Efforts Come to an End</title>
	<atom:link href="http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2015 17:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10590</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10590</guid>
		<description><![CDATA[The big winner is the consumer.  Mantle demphasizes the importance of the CPU which is not something that Intel is particulalry pleased about.  

The other imapct of Mantle will be to eliminate the need for the mid range graphics AIB for most computer users.  Some will absolutely have to have the bleeding edge
.
In fact about 90% of the Laptops sold do not have discrete graphics but rather are Intel IGP or AMD APU&#039;s.  

The percentages for dektops run probably about 30-40% have no GPU AIB.]]></description>
		<content:encoded><![CDATA[<p>The big winner is the consumer.  Mantle demphasizes the importance of the CPU which is not something that Intel is particulalry pleased about.  </p>
<p>The other imapct of Mantle will be to eliminate the need for the mid range graphics AIB for most computer users.  Some will absolutely have to have the bleeding edge<br />
.<br />
In fact about 90% of the Laptops sold do not have discrete graphics but rather are Intel IGP or AMD APU&#8217;s.  </p>
<p>The percentages for dektops run probably about 30-40% have no GPU AIB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bl1zz4rd</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10575</link>
		<dc:creator><![CDATA[Bl1zz4rd]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10575</guid>
		<description><![CDATA[Not entirely, but it&#039;s nice that they&#039;re derived from Mantle. Hopefully it&#039;ll be used to its full potential as part of those APIs.]]></description>
		<content:encoded><![CDATA[<p>Not entirely, but it&#8217;s nice that they&#8217;re derived from Mantle. Hopefully it&#8217;ll be used to its full potential as part of those APIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10554</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10554</guid>
		<description><![CDATA[Nobody can say with a stright face that Dx12 = Mantle. Vulcan is also Mantle. Mantle is alive and well!]]></description>
		<content:encoded><![CDATA[<p>Nobody can say with a stright face that Dx12 = Mantle. Vulcan is also Mantle. Mantle is alive and well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10552</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10552</guid>
		<description><![CDATA[Dx12 = Mantle.   Vulcan is also Mantle.  Mantle is alive and well!]]></description>
		<content:encoded><![CDATA[<p>Dx12 = Mantle.   Vulcan is also Mantle.  Mantle is alive and well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ( )</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10553</link>
		<dc:creator><![CDATA[( )]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10553</guid>
		<description><![CDATA[Dx12 = Mantle. Vulcan is also Mantle. Worry not Mantle is alive and well!]]></description>
		<content:encoded><![CDATA[<p>Dx12 = Mantle. Vulcan is also Mantle. Worry not Mantle is alive and well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swami Vimal</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10535</link>
		<dc:creator><![CDATA[Swami Vimal]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10535</guid>
		<description><![CDATA[AMD you guys are lucky not to get sued  Mantle was a marketing  trick to get peeps to buy your product full stop.]]></description>
		<content:encoded><![CDATA[<p>AMD you guys are lucky not to get sued  Mantle was a marketing  trick to get peeps to buy your product full stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bl1zz4rd</title>
		<link>http://www.vrworld.com/2015/03/05/amds-mantle-efforts-come-end/#comment-10523</link>
		<dc:creator><![CDATA[Bl1zz4rd]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrworld.com/?p=49089#comment-10523</guid>
		<description><![CDATA[It&#039;s a shame to see it go. The performance increases derived from using it were significant.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame to see it go. The performance increases derived from using it were significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.vrworld.com

 Served from: www.vrworld.com @ 2015-04-10 13:50:04 by W3 Total Cache -->